The Beers
Draft Beer
20 oz Glass $9.00
46 oz Mug (Keep the Glass) $23
46 oz Boot (Keep the Glass) $23
(CBC) Local Brewery All Nighter | American Blonde Ale | ABV 5.0%
(CBC) Ramblin’ Reck Amber Ale | ABV 5.7%
Angry Orchard | Apple Cider | ABV 5.0%
Blue Moon Belgian White | Belgian White Ale | ABV 5.4%
Bud Light | Pale Lager | ABV 4.2%
Coors Light | American Adjunct Lager | ABV 4.2%
Corona Premier | American Light Lager | ABV 4.0%
Dechutes Black Bottle Porter | American Porter | ABV 5.5%
Elysian Space Dust | American IPA | ABV 8.2%
Four Peaks Peach | Peach Ale | ABV 4.5%
Golden Road Mango Cart | Wheat Ale | ABV 4.0%
Hop Valley Bubble Stash IPA | American IPA | ABV 6.3%
Lagunitas | IPA | ABV 6.2%
Leinenkugle Seasonal | Fruit and Field Beer | ABV 4.2%
Ultra | American Light Lager | ABV 4.2%
Miller Lite | American Pale Ale | ABV 4.2%
Modelo | Pilsner | ABV 4.2%
Pacifico | American Style Lager | ABV 4.4%
Peroni Nastro Azzurro | Pale Lager | ABV 5.1%


Bottled Beer
Bud Light Pale | Lager | ABV 4.2% | $6.75
Budweiser Pale | Lager | ABV 5.0% | $6.75
Coors Banquet | Pale Lager | ABV 5.0% | $6.75
Coors Light | American Adjunct Lager | ABV 4.2% | $6.75
Corona Premier | American Light Lager | ABV 4.0% | $7.75
Corona Extra | Pale Lager | ABV 4.5% | $7.75
Firestone Walker 805 | Blonde Ale | ABV 4.7% | $7.75
Fat Tire | Amber Ale | ABV 5.2% | $8.50
Founders Kentucky Breakfast | Stout | ABV 12.3% | $10.50
Heineken | Pale Lager | ABV 5.0% | $7.75
Kilt Lifters Scottish Ale | Scottish Ale | ABV 8.0% | $8.50
Michelob Ultra | American Light Lager | ABV 4.2% | $6.75
Miller High Life | Pale Lager | ABV 4.6% | $6.75
Miller Lite | American Pale Ale | ABV 4.2% | $6.75
Peroni Nastro Azzurro | Pale Lager | ABV 5.1% | $7.75
Samuel Adams | Boston Lager | ABV 5.0% | $6.75
Sierra Nevada Pale Ale | American Pale Ale | ABV 5.6% | $7.75
Stella Artois | Pilsner | ABV 5.2% | $7.75
Stella Artois N/A | Non-Alcoholic Beer | ABV 0.0% | $7.75


Cans
Belching Beaver Peanut Butter | Stout | ABV 5.3% | $8.50
Founders All Day IPA | Red Ale | ABV 5.2% | $8.50
Lovelady Love Juice | Hazy IPA | ABV 5.8% | $8.50
Mother Earth Cali Creamin | Cream Ale | ABV 5.2% | $8.50
Cali Squeeze Blood Orange | Fruited Hefeweizen | 5.0% | $8.00
Coronado Brewing Co. Salty Crew | Blonde Ale | 4.0% | $7.00


Alternative Beverages
Red Bull | Energy Drink | $6.75
Sugarfree, Yellow Edition, Blue Edition, Red Bull Watermelon
Blake’s Triple Jam | Hard Cider | ABV 6.5% | $8.50
Truly | Hard Vodka Seltzer | ABV 5.0% | $8.50
Blackberry & Lemon, Cherry & Lime
Truly | Hard Seltzer | ABV 5.0% | $8.50
Pineapple-Lime, Wild Berry
White Claw | Hard Seltzer | ABV 5.0% | $8.50
Mango-Black Cherry
Twisted Tea Original | Malt Beverage | ABV 5.0% | $8.50
High Noon | Hard Vodka Seltzer | ABV 4.5% | $8.50
Black Cherry, Watermelon, Pineapple, Mango
Owen’s Ginger & Lime | Non-Alcoholic Ginger Beer | ABV 0% | $6.75


All Draft Beers Available at Main Bar. * Select Draft Beers Available at Rotating Bar.