The Beers
Draft Beer
24 oz Glass $9.50
46 oz Mug (Keep the Glass) $25
46 oz Boot (Keep the Glass) $26
(CBC) Local Brewery All Nighter | American Blonde Ale | ABV 5.0%
(CBC) Ramblin’ Reck Amber Ale | ABV 5.7%
Angry Orchard | Apple Cider | ABV 5.0%
Blue Moon Belgian White | Belgian White Ale | ABV 5.4%
Bud Light | Pale Lager | ABV 4.2%
Coors Light | American Adjunct Lager | ABV 4.2%
Corona Premier | American Light Lager | ABV 4.0%
Dechutes Black Bottle Porter | American Porter | ABV 5.5%
Elysian Space Dust | American IPA | ABV 8.2%
Four Peaks Peach | Peach Ale | ABV 4.5%
Golden Road Mango Cart | Wheat Ale | ABV 4.0%
Hop Valley Bubble Stash IPA | American IPA | ABV 6.3%
Lagunitas | IPA | ABV 6.2%
Michelob Ultra | American Light Lager | ABV 4.2%
Miller Lite | American Pale Ale | ABV 4.2%
Modelo | Pilsner | ABV 4.2%
Pacifico | American Style Lager | ABV 4.4%
Sam Adams (Seasonal) | Marzen | ABV 5.3%
Truly Wild Berry | Hard Seltzer | ABV 5.0%


Bottled Beer
Bud Light Pale | Lager | ABV 4.2% | $7
Budweiser Pale | Lager | ABV 5.0% | $7
Coors Light | American Adjunct Lager | ABV 4.2% | $7
Corona Premier | American Light Lager | ABV 4.0% | $8
Corona Extra | Pale Lager | ABV 4.5% | $8
Firestone Walker 805 | Blonde Ale | ABV 4.7% | $8
Fat Tire | Amber Ale | ABV 5.2% | $8.75
Founders Breakfast Stout | Oatmeal Stout | ABV 8.3% | $10 .75
Founders Kentucky Breakfast | Stout | ABV 12.3% | $10.75
Heineken | Pale Lager | ABV 5.0% | $8
Kilt Lifters Scottish Ale | Scottish Ale | ABV 8.0% | $8.75
Michelob Ultra | American Light Lager | ABV 4.2% | $7
Miller Lite | American Pale Ale | ABV 4.2% | $7
Peroni Nastro Azzurro | Pale Lager | ABV 5.1% | $8
Samuel Adams | Boston Lager | ABV 5.0% | $7
Sierra Nevada Pale Ale | American Pale Ale | ABV 5.6% | $8
Stella Artois | Pilsner | ABV 5.2% | $8


Cans
Avery Brewing Co. White Rascal | Belgian Style White Ale | ABV 5.6% | $6.50
Belching Beaver Peanut Butter | Stout | ABV 5.3% | $8.75
Cali Squeeze Blood Orange | Fruited Hefeweizen | 5.0% | $8.25
Coronado Brewing Co. Salty Crew | Blonde Ale | 4.0% | $7.25
Firestone Walker Mind Haze | New England IPA | ABV 6.29% | $8.00
Founders All Day IPA | Red Ale | ABV 5.2% | $8.75
Lovelady Love Juice | Hazy IPA | ABV 5.8% | $8.75
Modelo Oro | Pale Lager | ABV 4.0% | 8.75
Modelo Negra Chelada Con Chili | Flavored Dark Lager | ABV 5.2%/$8.75
Mother Earth Cali Creamin | Cream Ale | ABV 5.2% | $8.00
Sin City Brewing Co. Amer Ale | Amber Ale | ABV 4.59% | $8.75


Alternative Beverages
Blake’s Triple Jam | Hard Cider | ABV 6.5% | $8.75
Coronado Brewing | Hard Cider | ABV 5.0% | $8.75
High Noon | Hard Vodka Seltzer | ABV 4.5% | $8.75
Black Cherry – Watermelon – Pineapple – Mango
Owen’s Ginger & Lime (N/A) |Ginger Beer |0.0% | $7.00
Red Bull | Energy Drink | 0.0% | $7.00
Sugarfree – Yellow Edition – Blue Edition – Watermelon – Coconut
Sun Cruiser Classic Iced Tea | Hard Tea Vodka | ABV 4.5% | $8.75
Sun Cruiser Lemonade | Hard Tea Vodka | ABV 4.5% | $8.75
Topo Chico | Mineral Water | ABV 0.0% | $4.50
Truly | Hard Vodka Seltzer | ABV 5.0% | $8.75
Pineapple-Wild Berry
Twisted Tea Original | Malt Beverage | ABV 5.0% | $8.75
White Claw | Hard Seltzer | ABV 5.0% | $8.75
Mango – Black Cherry – Lime


All Draft Beers Available at Main Bar. * Select Draft Beers Available at Rotating Bar.